|
International Inner Wheel - Theme 2022-2023 “Work Wonders”
International Inner Wheel Präsidentin 2022/2023
Präsidentin Zenaida Farcon, Philippines
Name | Exeuctive Member | Country |
Zenaida Farcon | President | Philippines |
Trish Douglas | Vice President | Great Britain & Ireland |
Ebe Panitteri Martines | Immediate Past President | Italia |
Sarita Lunani | Treasurer | India |
Sissel H. Michelsen | Constitution Chairman | Norway |
Prabha Raghunandan | IIW Editor | India |
Name | Club | Zeitraum | Amt |
Erna Rieckmann † | IWC Lübeck | 1979-1982 | Board Member |
Ilse Send † | IWC Lübeck | 1982-1984 | Board Member |
Waltraut vom Scheidt | IWC Gelsenkirchen | 1984-1986 | Board Member |
Erika Claussen † | IWC Düsseldorf | 1986-1988 | Board Member |
Margrit Ansorg † | IWC Goslar | 1988-1990 | Board Member |
Christa Rickmers † | IWC Bremerhaven | 1990-1992 | Board Member |
Annette Kleyboldt | IWC Herne | 1992-1994 | Board Member |
Waltraut Salander | IWC Hannover-Tiergarten | 1994-1995 | Board Member |
Rosi Fischer | IWC Bonn-Bad Godesberg | 1995-1997 | Board Director |
Waltraut Salander | IWC Hannover-Tiergarten | 1997-1999 | Board Director |
Erika Claussen † | IWC Düsseldorf | 1999-2000 | Board Director |
Jutta Grabkowsky | IWC Mayen | 2000-2001 | Board Director |
Ina Beckurts | IWC München | 2001-2002 | Board Director |
Ina Beckurts | IWC München | 2002-2003 | Board Director |
Jutta Grabkowsky | IWC Mayen | 2003-2004 | Board Director |
Ursula Kobriger | IWC Braunschweig | 2004-2005 | Board Director |
Christiane Böcker | IWC Münster-Westfalen | 2005-2006 | Board Director |
Annette Kleyboldt | IWC Herne | 2006-2007 | Board Director |
Ursula Kobriger | IWC Braunschweig | 2007-2008 | Board Director |
Annette Kleyboldt | IWC Herne | 2009-2010 | Board Director |
Dr. Hildegund Scheipermeier | IWC Gütersloh | 2016-2017 | Board Director |
Stefani Röders-Arnold | IWC Soltau-Walsrode | 2017-2021 | Board Director |
Beatrix von Fassong | IWC Bodensee | 2022-2023 | Board Director |
Lfd. | Ort / Land Convention | Monat/Jahr | IIW Präsidentin |
1 | Den Haag (Niederlande) | 05/1970 | Helena Foster (Großbritannien) |
2 | Kopenhagen (Dänemark) | 05/1973 | Birte Fangel (Dänemark) |
3 | Sydney (Australien) | 05/1976 | Gwen Davies (Australien) |
4 | Brighton (England) | 04/1979 | Elisabeth Bier-Reitsma (Niederlande) |
5 | Paris (Frankreich) | 05/1982 | JenettePetitt (Großbritannien) |
6 | Orlando (USA) | 05/1985 | Ragnhild Ogland (Norwegen) |
7 | Stavanger (Norwegen) | 05/1988 | Dora Bailey (Großbritannien) |
8 | Den Haag (Niederlande) | 04/1991 | Margaret Spenning (Norwegen) |
9 | Sydney (Australien) | 10/1993 | Anita Aggarwal (Indien) |
10 | Berlin (Deutschland) | 04/1997 | Beth McNeill (Neuseeland) |
11 | Stockholm (Schweden) | 05/2000 | Lillian Pettigrew (Kanada) |
12 | Florenz (Italien) | 04/2003 | Solveig Svensson (Schweden) |
13 | Christchurch (Neuseeland) | 05/2006 | Erna Fandal (Norwegen) |
14 | Kota Kinabalu, Sabah (Malaysia) | 05/2009 | Suzanne Nielsen (Dänemark) |
15 | Istanbul (Türkei) | 04/2012 | Catherine Refabert (Frankreich) |
16 | Kopenhagen (Dänemark) | 05/2015 | Abha Gupta (Indien) |
17 | Melbourne (Australien) | 05/2018 | Kapila Gupta (Indien) |
18 | Jaipur (Indien) - Digital wg. Corona | 04/2021 | Dr. Bina Vyas (Indien) |
19 | Manchester (England) | 05/2024 |
COVID-19 Disaster and Vaccination Fund (COVID-19 DVF)
Many countries' governments will not be able
to provide vaccines, so, IIW Covid-19 DVF will save lives by ensuring
safe vaccinations for disadvantaged people anywhere in the world where it is unaffordable or not readily available.
